2021/22 League Table

DIVISION ONE - 2021/2022 SEASON LEAGUE TABLE AS AT 28/03/22

Pos Team Wins Losses Void Win % Pts For Pts Against Diff Pts
1 Team Solent Kestrels 24 2 0 92.31 2541 1797 744 48
2 Thames Valley Cavaliers 20 6 0 76.92 2398 2015 383 40
3 Derby Trailblazers 19 7 0 73.08 2427 2122 305 38
4 Nottingham Hoods 18 8 0 69.23 2236 2062 174 36
5 Worthing Thunder 17 9 0 65.38 2293 2170 123 34
6 Hemel Storm 16 10 0 61.54 2422 2228 194 32
7 Team Newcastle University 15 11 0 57.69 2362 2352 10 30
8 Reading Rockets * 15 11 0 57.69 2171 1975 196 28
9 Bradford Dragons 10 16 0 38.46 2078 2247 -169 20
10 BA London Lions 9 17 0 34.62 2118 2414 -296 18
11 Loughborough Riders 8 18 0 30.77 2060 2331 -271 16
12 Leicester Warriors 4 22 0 15.38 1957 2316 -359 8
13 Oaklands Wolves 3 22 0 12.00 1867 2493 -626 6
14 Essex Rebels 3 22 0 12.00 1938 2346 -408 6
Copyright Hemel Storm Basketball