2026/27 BCB Men League Table

BCB MEN LEAGUE TABLE - 2026/2027 SEASON AS AT 03/11/2026

Pos Team Pts GP W L %won For Agst GD
1 Reading Rockets 10 5 5 0 100 441 382 59
2 Derby Trailblazers 10 6 5 1 83 500 460 40
3 Hemel Storm 10 5 5 0 100 476 449 27
4 Birmingham Rockets 8 5 4 1 80 462 418 44
5 London Cavaliers 8 6 4 2 66 520 480 40
6 Milton Keynes Breakers 8 5 4 1 80 442 417 25
7 Worthing Thunder 4 3 2 1 66 292 289 3
8 Nottingham Hoods 4 7 2 5 28 603 617 -14
9 Loughborough Riders 4 5 2 3 40 410 439 -29
10 Essex Rebels 2 6 1 5 16 517 534 -17
11 Yorkshire Dragons 2 6 1 5 16 523 546 -23
12 Bristol Hurricanes 2 5 1 4 20 436 479 -43
13 Newcastle Knights 2 5 1 4 20 463 490 -27
14 Bristol Flyers II 0 5 0 5 0 374 459 -85

 

Copyright Hemel Storm Basketball 2026. | Privacy notification