2022/23 NBL Division 1 League Table

DIVISION ONE - 2022/2023 SEASON FINAL LEAGUE TABLE 

Pos Team Wins Losses Void Win % Pts For Pts Against Diff Pts
1 Hemel Storm 26 0 0 100.00 2833 2098 735 52
2 Worthing Thunder 22 4 0 84.62 2436 2059 377 44
3 Derby Trailblazers 19 7 0 73.08 2350 2134 216 38
4 Reading Rockets 17 9 0 65.38 2268 2112 156 34
5 Loughborough Riders 15 11 0 57.69 2194 2176 18 30
6 Thames Valley Cavaliers 13 13 0 50.00 2289 2294 -5 26
7 Bradford Dragons 13 13 0 50.00 2231 2207 24 26
8 Team Solent Kestrels 12 14 0 46.15 2137 2137 0 24
9 Newcastle University 12 14 0 46.15 2158 2140 18 24
10 Nottingham Hoods 11 15 0 42.31 2275 2326 -51 22
11 Essex Rebels 8 18 0 30.77 1971 2269 -298 16
12 London Lions II 6 20 0 23.08 1914 2278 -364 12
13 Westminster Warriors 4 22 0 15.38 2037 2333 -296 8
14 Manchester Magic 4 22 0 15.38 1803 2333 -530 8
Copyright Hemel Storm Basketball