| Date | H/A | Tip-off | Opponent | Competition | Venue | Result |
|---|---|---|---|---|---|---|
SEPTEMBER | ||||||
| Sunday 13th | Away | 5.00pm | University of East Anglia | National Cup Round One | SportsPark at UEA | WON 80-86 |
OCTOBER | ||||||
| Saturday 3rd | HOME | 1.30pm | Endeavour Ipswich Tomcats | National Cup Round Two | St Columba's College | LOST 58-81 |
| Sunday 4th | Away | 1.00pm | London Thunder | Division Two | The Thunderdome | LOST 79-55 |
| Saturday 10th | HOME | 1.00pm | London Sharks | Division Two | Hertfordshire Sports Village | LOST 81-104 |
| Saturday 17th | HOME | 4.00pm | Kent Crusaders | Division Two | Hertfordshire Sports Village | WON 91-75 |
| Saturday 24th | HOME | 1.00pm | East London Phoenix | Division Two | Hertfordshire Sports Village | WON 86-82 |
| Saturday 31st | HOME | 2.00pm | Westminster Warriors | Division Two | Hertfordshire Sports Village | LOST 81-111 |
NOVEMBER | ||||||
| Saturday 8th | Away | 2.00pm | London United | Division Two | Islip Manor High Sports Centre | LOST 93-49 |
| Saturday 14th | HOME | 2.00pm | Newham Youngbloods | Division Two | Hertfordshire Sports Village | WON 92-82 |
| Sunday 15th | Away | 3.00pm | Essex Charge | Division Two | The Thomas Lord Audley School | WON 92-101 |
| Saturday 21st | HOME | 2.00pm | Surrey 89ers Pathway | Division Two | Hertfordshire Sports Village | |
| Sunday 29th | Away | 3.00pm | East London Phoenix | Division Two | UEL SportsDock | |
DECEMBER | ||||||
| Saturday 5th | Away | 7.00pm | Newham Youngbloods | Division Two | Barking Riverside School | |
| Saturday 12th | HOME | 2.00pm | London Thunder | Division Two | St Columba's College | |
JANUARY | ||||||
| Saturday 9th | Away | 5.00pm | London Sharks | Division Two | City Heights E-ACT Academy | |
| Saturday 16th | Away | 5.45pm | Kent Crusaders | Division Two | Brompton Academy | |
| Saturday 30th | Away | 5.30pm | Westminster Warriors | Division Two | Moberly SportsCentre | |
FEBRUARY | ||||||
| Saturday 6th | HOME | 2.00pm | London United | Division Two | Hertfordshire Sports Village | |
| Saturday 27th | HOME | 2.00pm | Essex Charge | Division Two | St Columba's College | |
MARCH | ||||||
| Saturday 6th | Away | 1.00pm | Surrey 89ers Pathway | Division Two | Surrey Sports Park |
Fixtures maybe subject to change
