Date | H/A | Tip-off | Opponent | Competition | Venue | Result |
---|---|---|---|---|---|---|
SEPTEMBER | ||||||
Saturday 10th | HOME | 7.00pm | Team USA Select | Friendly | Hemel Leisure Centre | WIN 107-93 |
Sunday 18th | HOME | 6.00pm | Nottingham Hoods | KitKing Trophy | Hemel Leisure Centre | WIN 105-95 |
Saturday 24th | HOME | 7.00pm | Charnwood | KitKing Trophy | Hemel Leisure Centre | WIN 122-52 |
Sunday 25th | Away | 6.30pm | Loughborough Riders | KitKing Trophy | Loughborough University Netball Centre, LE11 3TU | WIN 62-93 |
OCTOBER | ||||||
Saturday 1st | HOME | 7.00pm | Bradford Dragons | KitKing Trophy Quarter Final | Hemel Leisure Centre | WIN 99-78 |
Saturday 8th | Away | 2.00pm | Reading Rockets | KitKing Trophy Semi Final | Loddon Valley Leisure Centre, Reading, RG6 4GD | WIN 69-100 |
Saturday 15th | HOME | 7.00pm | Bradford Dragons | Division One | Hemel Leisure Centre | WIN 106-86 |
Sunday 16th | Away | 4.00pm | London Lions II | Division One | Barking Abbey School Sports Centre, Woodbridge Road, IG11 9ET | WIN 81-115 |
Saturday 22nd | HOME | 7.00pm | Loughborough Riders | Division One | Hemel Leisure Centre | WIN 105-79 |
Sunday 30th | Away | 4.00pm | Reading Rockets | Division One | Loddon Valley Leisure Centre | WIN 79-103 |
NOVEMBER | ||||||
Saturday 5th | HOME | 7.00pm | Manchester Magic | Division One | Hemel Leisure Centre | WIN 115-54 |
Saturday 12th | Away | 6.30pm | Essex Rebels | Division One | Essex Sports Arena | WIN 76-111 |
Sunday 13th | HOME | 5.00pm | Bristol Academy Flyers | Nat Cup Round 4 | Hemel Leisure Centre | WIN 102-80 |
Saturday 19th | HOME | 7.00pm | Thames Valley Cavaliers | Division One | Hemel Leisure Centre | WIN 113-66 |
DECEMBER | ||||||
Saturday 3rd | Away | 6.30pm | Nottingham Hoods | Division One | Nottingham Wildcat Arena | WIN 81-101 |
Sunday 4th | HOME | 5.00pm | Reading Rockets | Nat Cup Round 5 | Hemel Leisure Centre | WIN 106-77 |
Saturday 10th | Away | 7.30pm | Worthing Thunder | Division One | Worthing Leisure Centre | WIN 95-100 |
Saturday 17th | HOME | 7.00pm | Team Newcastle University | Division One | Hemel Leisure Centre | WIN 116-84 |
Sunday 18th | HOME | 6.00pm | London Sharks | Nat Cup Quarter Final | Hemel Leisure Centre | WIN 91-81 |
JANUARY | ||||||
Sunday 8th | HOME | 5.00pm | Milton Keynes Breakers | National Cup Semi Final | Hemel Leisure Centre | WIN 98-93 |
Saturday 14th | Away | 6.15pm | Bradford Dragons | Division One | Calderdale College Sports Complex | WIN 91-131 |
Sunday 22nd | Neutral Venue | 3.30pm | Derby Trailblazers | National Cup Final | National Basketball Performance Centre, Manchester | WIN 102-81 |
Saturday 28th | Away | 4.00pm | Loughborough Riders | Division One | Loughborough University | WIN AFTER OT 99-108 |
Sunday 29th | HOME | 5.00pm | Westminster Warriors | Division One | Hemel Leisure Centre | WIN 122-75 |
FEBRUARY | ||||||
Saturday 4th | HOME | 7.00pm | Reading Rockets | Division One | Hemel Leisure Centre | WIN 114-82 |
Sunday 5th | HOME | 8.15pm | London Lions II | Division One | Hemel Leisure Centre | WIN 127-85 |
Saturday 11th | Away | 7.00pm | Manchester Magic | Division One | The Manchester Basketball Centre | WIN 60-116 |
Saturday 18th | Away | 6.30pm | Thames Valley Cavaliers | Division One | Uxbridge College Sports Hall | WIN 80-84 |
Sunday 19th | HOME | 5.00pm | Essex Rebels | Division One | Hemel Leisure Centre | WIN 105-72 |
Saturday 25th | HOME | 7.00pm | Derby Trailblazers | Division One | Hemel Leisure Centre | WIN 110-89 |
Sunday 26th | Away | 4.00pm | Team Solent Kestrels | Division One | Solent Sports Complex | WIN 93-97 |
MARCH | ||||||
Saturday 4th | HOME | 7.00pm | Nottingham Hoods | Division One | Hemel Leisure Centre | WIN 119-87 |
Sunday 5th | Away | 4.00pm | Derby Trailblazers | Division One | Clarence Wiggins Sports Centre, | WIN 77-100 |
Saturday 11th | Away | 2.00pm | Worthing Thunder | KITKING TROPHY FINAL | Surrey Sports Park, Guildford | WIN 99-92 |
Saturday 18th | Away | 5.30pm | Westminster Warriors | Division One | Moberly Sports Centre | WIN 95-103 |
Saturday 25th | Away | 3.00pm | Team Newcastle University | Division One | Newcastle University | WIN 77-107 |
APRIL | ||||||
Saturday 1st | HOME | 7.00pm | Team Solent Kestrels | Division One | Hemel Leisure Centre | WIN 88-80 |
Sunday 2nd | HOME | 5.00pm | Worthing Thunder | Division One | Hemel Leisure Centre | WIN 126-73 |
Saturday 8th | HOME | 7.00pm | Team Solent Kestrels | Playoff Quarter Finals | Hemel Leisure Centre | WIN 117-76 |
Saturday 15th | HOME | 7.00pm | Reading Rockets | Playoff Semi Finals | Hemel Leisure Centre | WIN 89-86 |
Sunday 23rd | Neutral Venue | 3.30pm | Worthing Thunder | Playoff Finals | National Basketball Performance Centre, Manchester | WIN 69-63 |
Fixtures subject to change. Latest version 14/08/2022.